Minimal Budget?
High Enrichment!
Stretch your grant, not your samples: Rich media, isotopically labeled – now less expensive than minimal!

Limited-time offer until the end of 2025
Description | See in shop | |
---|---|---|
SILEX Powder Media for E.coli Art #115604300 * Isotopic label: U-13C, U-15N * Quantity: 10g | ![]() | Original Price: Reduced Price: €294 Code: rich-media Order now |
E.coli-OD2 (rich growth media for E.coli) Art #110601402 * Isotopic label: U-13C, U-15N * Quantity: 1L | ![]() | Original Price: Reduced Price: €378 Code: rich-media Order now |
In times of shrinking research budgets, the scientific continuity must be protected. With our “Minimal Budget? High Enrichment!” campaign, Silantes helps you maintain the quality and quantity of your protein NMR research – without compromising your budget.
We now offer our 13C and 13C15N labeled rich media for E. coli and yeast at a price point below that of equivalent labeled minimal media components. This unprecedented pricing shift allows you to access the superior growth and expression benefits of rich media—at a lower cost than the traditionally more affordable minimal media.
What does this mean for your lab?
Minimal media require researchers to mix multiple components, and often result in slower cell growth and lower protein yields. In contrast, Silantes’ isotopically labeled rich media are ready-to-use, nutrient-rich formulations that promote faster growth, higher biomass, and increased isotope incorporation efficiency. This translates to fully-labeled proteins, shorter incubation times, and improved reproducibility in your NMR workflows.
Silantes Rich Media | Artificial Minimal Media | |
Ease of Use | Preparation: not required Ready-to-use format – no autoclaving or filtration required. | Preparation: 5 steps Requires multi-step preparation, including autoclaving, pH adjustment, and filtration. |
Protein Yield | Higher protein yields ideal for NMR/MS applications and large-scale production. | Generally lower due to minimal nutrient availability. |
Growth Rate | Supports rapid growth, even in hard-to-grow cell lines. | Slow microbial growth due to limited nutrients. |
Scalability | Optimized for scalable, reproducible protein expression in research and industry. | Challenging due to low biomass and complex preparation steps. |
Cost | More cost-efficient at scale by balancing growth performance with labeling needs. No “hidden” costs. | High overall cost due to slow growth and expensive labeled components. “Hidden” costs, such as sterile filters, unlabeled components (vitamins), etc. |


Now, with costs lower than labeled minimal media, switching to rich media is not just scientifically sound—it’s economically smart.
Enrich your proteins. Stretch your funds. Continue your research with confidence.
Silantes is proud to support the protein NMR community in staying productive, even when budgets are tight.
Offer applies to the following articles
(Valid until the end of 2025)
Description | See in shop |
---|---|
OD10 (10x Concentrate for preparation of Rich Growth Media) Art #110200707 * Isotopic label: U-13C * Quantity: 20ml | Original Price: Code: rich-media Order now |
OD10 (10x Concentrate for preparation of Rich Growth Media) Art #110201007 * Isotopic label: U-13C * Quantity: 100ml | Original Price: Code: rich-media Order now |
OD10 (10x Concentrate for preparation of Rich Growth Media) Art #110201407 * Isotopic label: U-13C * Quantity: 1L | Original Price: Code: rich-media Order now |
E.coli-OD2 (rich growth media for E.coli) Art #110201402 * Isotopic label: U-13C * Quantity: 1L | Original Price: Code: rich-media Order now |
Yeast-OD2 (rich growth media for yeast) Art #111201402 * Isotopic label: U-13C * Quantity: 1L | Original Price: Code: rich-media Order now |
SILEX Powder Media for E.coli Art #115204100 * Isotopic label: U-13C * Quantity: 1g | Original Price: Code: rich-media Order now |
SILEX Powder Media for E.coli Art #115204300 * Isotopic label: U-13C * Quantity: 10g | Original Price: Code: rich-media Order now |
SILEX Powder Media for Yeast Art #116204100 * Isotopic label: U-13C * Quantity: 1g | Original Price: Code: rich-media Order now |
SILEX Powder Media for Yeast Art #116204300 * Isotopic label: U-13C * Quantity: 10g | Original Price: Code: rich-media Order now |
ECO Powder Media for E.coli Art #117204100 * Isotopic label: U-13C * Quantity: 1g | Original Price: Code: rich-media Order now |
ECO Powder Media for E.coli Art #117204300 * Isotopic label: U-13C * Quantity: 10g | Original Price: Code: rich-media Order now |
ECO Powder Media for Yeast Art #118204100 * Isotopic label: U-13C * Quantity: 1g | Original Price: Code: rich-media Order now |
ECO Powder Media for Yeast Art #118204300 * Isotopic label: U-13C * Quantity: 10g | Original Price: Code: rich-media Order now |
OD10 (10x Concentrate for preparation of Rich Growth Media) Art #110600707 * Isotopic label: U-13C, U-15N * Quantity: 20ml | Original Price: Code: rich-media Order now |
OD10 (10x Concentrate for preparation of Rich Growth Media) Art #110601007 * Isotopic label: U-13C, U-15N * Quantity: 100ml | Original Price: Code: rich-media Order now |
OD10 (10x Concentrate for preparation of Rich Growth Media) Art #110601407 * Isotopic label: U-13C, U-15N * Quantity: 1L | Original Price: Code: rich-media Order now |
E.coli-OD2 (rich growth media for E.coli) Art #110601402 * Isotopic label: U-13C, U-15N * Quantity: 1L | Original Price: Code: rich-media Order now |
Yeast-OD2 (rich growth media for E.coli) Art #111601402 * Isotopic label: U-13C, U-15N * Quantity: 1L | Original Price: Code: rich-media Order now |
SILEX Powder Media for E.coli Art #115604100 * Isotopic label: U-13C, U-15N * Quantity: 1g | Original Price: Code: rich-media Order now |
SILEX Powder Media for E.coli Art #115604300 * Isotopic label: U-13C, U-15N * Quantity: 10g | Original Price: Code: rich-media Order now |
SILEX Powder Media for Yeast Art #116604100 * Isotopic label: U-13C, U-15N * Quantity: 1g | Original Price: Code: rich-media Order now |
SILEX Powder Media for Yeast Art #116604300 * Isotopic label: U-13C, U-15N * Quantity: 10g | Original Price: Code: rich-media Order now |
ECO Powder Media for E.coli Art #117604100 * Isotopic label: U-13C, U-15N * Quantity: 1g | Original Price: Code: rich-media Order now |
ECO Powder Media for E.coli Art #117604300 * Isotopic label: U-13C, U-15N * Quantity: 10g | Original Price: Code: rich-media Order now |
ECO Powder Media for Yeast Art #118604100 * Isotopic label: U-13C, U-15N * Quantity: 1g | Original Price: Code: rich-media Order now |
ECO Powder Media for Yeast Art #118604300 * Isotopic label: U-13C, U-15N * Quantity: 10g | Original Price: Code: rich-media Order now |
References
Use cases of the Silantes OD2 Medium in scientific publications:
- Mallagaray, A., Creutznacher, R., Dülfer, J., Mayer, P. H. O., Grimm, L. L., Orduña, J. M., … Peters, T. (2019). A post-translational modification of human Norovirus capsid protein attenuates glycan binding. Nature Communications, 10(1). https://doi.org/10.1038/s41467-019-09251-5
- Niesteruk, A., Jonker, H. R. A., Richter, C., Linhard, V., Sreeramulu, S., & Schwalbe, H. (2018). The domain architecture of PtkA, the first tyrosine kinase from Mycobacterium tuberculosis, differs from the conventional kinase architecture. Journal of Biological Chemistry, 293(30), 11823–11836. https://doi.org/10.1074/jbc.ra117.000120
- Pimienta, G. (2004). Structural characterization of a protein/RNA complex : human TAP/NXF1 protein/retroviral CTE RNA. Heidelberg University Library. https://doi.org/10.11588/HEIDOK.00005077
- Borland, K., Diesend, J., Ito-Kureha, T., Heissmeyer, V., Hammann, C., Buck, A. H., … Kellner, S. (2019). Production and Application of Stable Isotope-Labeled Internal Standards for RNA Modification Analysis. Genes, 10(1), 26. https://doi.org/10.3390/genes10010026
Use cases of the Silantes SILEX Powder Medium in scientific publications:
- 2H 13C 15N SILEX Medium for E.coli as substitute to M9: Movellan, K. T., Najbauer, E. E., Pratihar, S., Salvi, M., Giller, K., Becker, S., & Andreas, L. B. (2019). Alpha protons as NMR probes in deuterated proteins. Journal of Biomolecular NMR, 73(1–2), 81–91. https://doi.org/10.1007/s10858-019-00230-y
- 2H 13C 15N OD2 Medium for E.coli as substitute to M9: Botuyan, M. V. E., Nominé, Y., Yu, X., Juranic, N., Macura, S., Chen, J., & Mer, G. (2004). Structural basis of BACH1 phosphopeptide recognition by BRCA1 tandem BRCT domains. Structure, 12(7), 1137–1146. https://doi.org/10.1016/j.str.2004.06.002
- 2H 13C 15N OD2 Medium for E.coli as substitute to M9: Lingel, A., Simon, B., Izaurralde, E., & Sattler, M. (2005). The structure of the flock house virus B2 protein, a viral suppressor of RNA interference, shows a novel mode of double‐stranded RNA recognition. EMBO Reports, 6(12), 1149–1155. https://doi.org/10.1038/sj.embor.7400583